Parameters
GENERAL INFORMATION |
120-1 | 178-1 | 228-1 | 250-1 | ||||
A | B | A | B | A | B | A | B | |
INJECTION UNIT |
||||||||
Screw diameter(mm) | 38 | 40 | 45 | 48 | 50 | 52 | 56 | 58 |
Shot Size(theoretical)(cm3) | 210 | 228 | 400 | 455 | 608 | 658 | 788 | 845 |
Injection Weight(g) | 188 | 205 | 360 | 410 | 546 | 592 | 709 | 760 |
Injection Pressur(MPa) | 176 | 160 | 168 | 148 | 184 | 170 | 178 | 166 |
Injection Rate(g/s) | 95 | 100 | 142 | 160 | 162.5 | 176 | 210 | 226 |
Screw L/D Ratio(L/D) | 22.8 | 21.7 | 23.1 | 21.7 | 22.8 | 21.9 | 23.8 | 23 |
Plasticizing Capability(g/s) | 16 | 17.5 | 22 | 24 | 28 | 30.3 | 34 | 36.5 |
Screw Speed(r.p.m) | 200 | 190 | 190 | 190 | ||||
Nozzle Diameter(Srmm) | 10 | 20 | 20 | 20 | ||||
CLAMPING UNIT |
||||||||
Clamping Tonnage(KN) | 1200 | 1780 | 2280 | 2500 | ||||
Toggle Stroke(mm) | 320 | 440 | 480 | 530 | ||||
Mould Thickness(mm) | 150-410 | 220-480 | 200-510 | 200-550 | ||||
Space Between Tie-bars(mm) | 385*350 | 480*460 | 510*510 | 554*554 | ||||
Ejector Stroke(mm) | 115 | 156 | 125 | 125 | ||||
Ejector Tonnage(KN) | 30 | 70 | 70 | 70 | ||||
Ejectot Number(Piece) | 5 | 5 | 9 | 9 | ||||
Hole Diameter(mm) | 125 | 160 | 160 | 160 | ||||
OTHERS |
||||||||
Heater Power(KW) | 8.2 | 11 | 11.6 | 15.4 | ||||
Max.Pump Pressur(MPa) | 16 | 16 | 16 | 16 | ||||
Pump Motor Power(KW) | 13 | 15 | 18.5 | 25 | ||||
Valve Size(mm) | 10 | 16 | 16 | 16 | ||||
Machine Dimension(m) | 4.0*1.5*1.7 | 5.7*1.8*2.0 | 5.7*1.8*2.0 | 6.1*1.65*1.8 | ||||
Machine Weight(t) |
3.5 | 5.5 | 6.5 | 7.7 | ||||
Oil Tank Capacity(L) | 250 | 310 | 310 | 360 |
Tag: 12L double station blow molding machine | PET Injection Muolding Machine | PET Injection Molding Machine | PET Injection Machine
Tag: Wide Mouth Preform Mould | Preform Mold | 6 Cavities Jar Preform Mould | Preform Mould