Parameters
GENERAL INFORMATION |
PET450 |
PET680 |
PET1000 |
PET1500 |
PET2100 |
PET2300 |
Injection unit |
||||||
SCREW DIAMETER(mm) | 50 | 60 | 68 | 70 | 80 | 85 |
SEREW L/D RATION | 25 | 25 | 25 | 26 | 26 | 26 |
SHOT WEIGHT(PET@1.35)(g) | 400 | 650 | 1000 | 1450 | 1800 | 2300 |
SHOT WEIGHT(BOPP@0.9)(g) | 266 | 430 | 660 | 960 | 1200 | 1500 |
INJECTION PRESSURE(Mpa) | 1147 | 1036 | 1082 | 1136 | 1132 | 1132 |
Clamping unit |
||||||
CLAMPING FORCE(KN) | 1500 | 1680 | 2180 | 2800 | 3380 | 3980 |
TOGGLE STROKE(mm) | 380 | 430 | 470 | 540 | 670 | 720 |
MIN.MOLD THICKNESS(mm) | 170 | 180 | 200 | 220 | 240 | 280 |
MAX.MOLD THICKNESS(mm) | 480 | 500 | 530 | 650 | 710 | 850 |
SPACE BETWEEN TIE BARS(mm) | 410×410 | 460×460 | 505×505 | 570×570 | 660×660 | 720×720 |
MOVABLE PLATEN SIZE(mm) | 600×600 | 675×675 | 740×740 | 840×845 | 980×980 | 1035×1035 |
EJECTOR STROKE(mm) | 120 | 130 | 135 | 145 | 160 | 160 |
EJECTOR NO (N) | 5 | 5 | 9 | 9 | 13 | 13 |
General |
||||||
PUMP MOTOR POWER(KW) | 15 | 18.5 | 22 | 30 | 37 | 37 |
HEATER POWRE(KW) | 8.5 | 9.2 | 13.5 | 17.6 | 21.3 | 23.8 |
OIL TANK CAPACITY(L) | 230 | 240 | 340 | 570 | 620 | 950 |
MAX.PUMP PRESSURE(MPa) | 16 | 16 | 16 | 16 | 16 | 16 |
MACHINE DIMENSIONS(L×W×H)(m) | 4.8×1.5×2.0 | 5.4×1.7×2.2 | 5.7×1.8×2.3 | 6.3×1.9×2.4 | 6.6×2.2×2.7 | 7.3×2.2×2.7 |
MACHINE WEIGHT(Approximat)(t) | 3.7 | 5 | 6.5 | 8.1 | 12 | 14.2 |
PET 12-CAVITY,WEIGHT PER PREFORM(g) | 32 | 54 | 79 | 111 | 173 | 173 |
PET 16-CAVITY,WEIGHT PER PREFORM(g) | 24 | 40 | 59 | 83 |
130
|
130 |
PET 24-CAVITY,WEIGHT PER PREFORM(g) | 39 | 55 | 86 | 86 | ||
PET 32-CAVITY,WEIGHT PER PREFORM(g) | 41 | 65 | 65 | |||
PET 48-CAVITY,WEIGHT PER PREFORM(g) | 43 | |||||
PP 12-CAVITY,WEIGHT PER PREFORM(g) | 21 | 36 | 53 | 74 | 115 | 115 |
PP 16-CAVITY,WEIGHT PER PREFORM(g) | 16 | 27 | 39 | 55 | 86 | 86 |
PP 24-CAVITY,WEIGHT PER PREFORM(g) | 26 | 37 | 57 | 57 | ||
PP 32-CAVITY,WEIGHT PER PREFORM(g) | 27 | 43 | 43 | |||
PP 48-CAVITY,WEIGHT PER PREFORM(g) | 28 |
Tag: Wide Mouth Preform Mould | Preform Mold | 6 Cavities Jar Preform Mould | Preform Mould
Tag: Accumulator Blow Moulding Machine | IB Molding Machine | Single Stage IB Molding Machine | Single Stage Injection Blow Molding Machine